Pascor offers versatility and reliability in its entire linge of group operated switches. Ideal for either substation or transmission applications, Pascor switches are engineered to the highest standards to meet ANSI requirements. Pascor customizes controls on each switch to suit the application.
Center Break Slant
Download attachments:
Center Break Slant 1200/1600 Amp
Center Break Slant 2000 Amp
Center Break Slant 3000 Amp
1200/1600 Amp CBS
Center Break Slant 1200/1600 Amp
- Manufactured in either aluminum or copper
- Requires minimum overhead clearance
- Slanted insulators allow for minimum base mounting
kV
(nom) |
kV
BIL |
Amps
Continuous |
kA
Mom |
STD
INSUl |
INSUL
BC (IN) |
INSUL
HGT (IN) |
Dimensions are in Inches | ||||
A | B | C | D | E* | |||||||
15 | 110 | 1200/1600 | 61/70 | TR205 | 3 | 10 | 21 ¾ | 36 ⅜ | 28 ⅛ | 20 | 615 |
23 | 150 | 1200/1600 | 61/70 | TR208 | 3 | 14 | 25 ¼ | 41 | 32 ⅛ | 22 ¼ | 675 |
34.5 | 200 | 1200/1600 | 61/70 | TR210 | 3 | 18 | 28 ¾ | 45 ⅝ | 36 ⅛ | 24 ¾ | 741 |
46 | 250 | 1200/1600 | 61/70 | TR214 | 3 | 22 | 32 ¼ | 50 ¼ | 40 ⅛ | 27 | 873 |
69 | 350 | 1200/1600 | 61/70 | TR216 | 3 | 30 | 40 ¼ | 53 ¼ | 53 ⅞ | 33 | 1005 |
115 | 550 | 1200/1600 | 61/70 | TR286 | 3 | 45 | 53 ¾ | 71 ¾ | 70 ½ | 42 ½ | 1353 |
138 | 650 | 1200/1600 | 61/70 | TR288 | 3 | 54 | 61 ¾ | 82 ½ | 79 ½ | 47 ¾ | 1497 |
161 | 750 | 1200/1600 | 61/70 | TR291 | 3 | 62 | 71 ¼ | 96 ½ | 93 ½ | 58 ¼ | 1887 |
230 | 900 | 1200/1600 | 61/70 | TR304 | 3 | 80 | 86 ¾ | 118 ¼ | 111 ½ | 71 ½ | 2115 |
*Weights are in lbs., and include 3 phases, insulators and controls
Application: Substation & Transmission
- Horizontal upright
- Vertical
- Phase over phase
- Phase opposite phase
Standard Features:
- 1/2″ stainless steel arcing horns
- Brazed silver to silver contacts
- Rigid tubular blades
- Stainless steel live parts hardware
- Stainless steel ball bearings 115kV and above
- Stainless steel shaft in bronze sleeve bearing 69kV and below
- Galvanized steel base
Operator Option:
- Swing handle
- Worm gear
- Motor operator
Accessories:
- Whip type horns
- Single vacuum bottle interrupters
- Ground switches
- Counterweight as required
2000 Amp CBS
Center Break Slant 2000 Amp
- Manufactured in either aluminum or copper
- Requires minimum overhead clearance
- Slanted insulators allow for minimum base mounting
kV
(nom) |
kV
BIL |
Amps
Continuous |
kA
Mom |
STD
INSUL |
INSUL
BC (IN) |
INSUL
HGT (IN) |
Dimensions are in Inches | ||||
A | B | C | D | E* | |||||||
15 | 110 | 2000 | 100 | TR205 | 3 | 10 | 24 ⅝ | 36 ⅜ | 35 | 23 ¾ | 1480 |
23 | 150 | 2000 | 100 | TR208 | 3 | 14 | 28 | 41 | 39 | 25 ¾ | 1540 |
34.5 | 200 | 2000 | 100 | TR210 | 3 | 18 | 31 ½ | 45 ⅝ | 43 | 28 ¼ | 1606 |
46 | 250 | 2000 | 100 | TR214 | 3 | 22 | 35 | 50 ¼ | 47 | 30 ½ | 1738 |
69 | 350 | 2000 | 100 | TR216 | 3 | 30 | 41 ⅞ | 59 ½ | 55 | 35 | 1870 |
115 | 550 | 2000 | 100 | TR286 | 5 | 45 | 55 ¼ | 72 ⅞ | 75 ⅝ | 47 | 2218 |
138 | 650 | 2000 | 100 | TR288 | 5 | 54 | 63 | 85 7/16 | 84 ⅝ | 52 ⅛ | 2362 |
161 | 750 | 2000 | 100 | TR291 | 5 | 62 | 72 ¾ | 98 ⅜ | 98 13/16 | 60 ¾ | 2752 |
230 | 900 | 2000 | 100 | TR304 | 5 | 80 | 88 ⅜ | 119 ⅜ | 116 ¾ | 71 ¼ | 2980 |
*Weights are in lbs., and include 3 phases, insulators and controls
Application: Substation & Transmission
- Horizontal upgright
- Vertical
- Underhung
- Phase over phase
- Phase opposite phase
Standard Features:
- 1/2″ stainless steel arcing horns
- Brazed silver to silver contacts
- Rigid tubular blades
- Stainless steel live parts hardware
- Stainless steel shaft in bronze sleeve bearing 69kV and below
- Galvanized steel base
Opearator Option:
- Swing handle
- Worm gear
- Motor operator
Accessories:
- Whip type horns
- Single vacuum bottle interrupters
- Ground switches
- Counterweight as required
3000 Amp CBS
Center Break Slant 3000 Amp
- Manufactured in either aluminum or copper
- Requires minimum overhead clearance
- Slanted insulators allow for minimum base mounting
kV
(nom) |
kV
BIL |
Amps
Continuous |
kA
Mom |
STD
INSUL |
INSUL
BC (IN) |
INSUL
HGT (IN) |
Dimensions are in Inches | ||||
A | B | C | D | E* | |||||||
15 | 110 | 3000 | 120 | TR205 | 3 | 10 | 25 ½ | 36 15/16 | 40 ⅜ | 24 ⅝ | 1545 |
23 | 150 | 3000 | 120 | TR208 | 3 | 14 | 29 | 41 ½ | 44 ⅜ | 26 ⅞ | 1605 |
34.5 | 200 | 3000 | 120 | TR210 | 3 | 18 | 32 ½ | 46 ⅛ | 48 ⅜ | 29 ⅛ | 1671 |
46 | 250 | 3000 | 120 | TR214 | 3 | 22 | 36 | 50 ¾ | 52 ⅜ | 31 ½ | 1803 |
69 | 350 | 3000 | 120 | TR216 | 3 | 30 | 42 ¾ | 60 ⅛ | 60 ⅜ | 36 | 1935 |
115 | 550 | 3000 | 120 | TR286 | 5 | 45 | 56 | 74 ¾ | 80 ⅞ | 46 | 2283 |
138 | 650 | 3000 | 120 | TR288 | 5 | 54 | 64 | 85 ⅞ | 90 | 51 ¼ | 2427 |
161 | 750 | 3000 | 120 | TR291 | 5 | 62 | 73 ¼ | 99 7/16 | 104 | 59 ⅜ | 2817 |
230 | 900 | 3000 | 120 | TR304 | 5 | 80 | 89 | 121 1/16 | 122 | 72 ½ | 3045 |
*Weights are in lbs., and include 3 phases, insulators and controls
Application: Substation & Transmission
- Horizontal upright
- Vertical
- Underhung
- Phase over phase
- Phase opposite phase
Standard Features:
- 1/2″ stainless steel arcing horns
- Brazed silver to silver contacts
- Rigid tubular blades
- Stainless steel live parts hardware
- Stainless steel ball bearings 115 kV and above
- Stainless steel shaft in bronze sleeve bearing 69 kV and below
- Galvanized steel base
Operator Option:
- Swing handle
- Worm gear
- Motor operator
Accessories
- Whip type horns
- Single vacuum bottle interrupters
- Ground switches
- Counterweight as required