Insulated end caps are used for capping off live conductors. Cast from Patton & Cooke’s exclusive thermal setting resin, insulated end caps are rigid cable handling tools with superior insulating properties.
Insulated End Caps
Download attachments:
Insulated End Caps PDF
Specs
Insulated End Caps
Voltage Class (kv) | Cable Type | Conductor Size | P&C Cat. No. | Dimensions | |||||
a | b | c | |||||||
13 | Compact Sector | #3/0 AWG | CAP-015 | 102 mm | 4.00 in | 25 mm | 0.97 mm | 29 mm | 1.16 in |
300 MCM | CAP-014 | 110 mm | 4.31 in | 32 mm | 1.25 in | 36 mm | 1.41 in | ||
400 MCM | CAP-006 | 110 mm | 4.31 in | 44 mm | 1.72 in | 49 mm | 1.94 in | ||
500 MCM | CAP-013 | 110 mm | 4.31 in | 35 mm | 1.38 in | 39 mm | 1.54 in | ||
600 MCM | CAP-005 | 110 mm | 4.31 in | 47 mm | 1.84 in | 53 mm | 2.10 in | ||
Round | #2 AWG | CAP-001 | 102 mm | 4.00 in | 25 mm | 0.97 in | 29 mm | 1.16 in | |
15 | Compact Sector | #2/0 AWG | CAP-TH3 | 110 mm | 4.31 in | 35 mm | 1.25 in | 40 mm | 1.41 in |
350 MCM | CAP-012 | 110 mm | 4.31 in | 38 mm | 1.50 in | 42 mm | 1.66 in | ||
500 MCM | CAP-TH4 | 110 mm | 4.31 in | 49 mm | 1.84 in | 53 mm | 2.10 in | ||
Round | #2/0 AWG | CAP-TH1 | 110 mm | 4.31 in | 30 mm | 1.17 in | 35 mm | 1.34 in | |
350 MCM | CAP-010 | 110 mm | 4.31 in | 32 mm | 1.25 in | 36 mm | 1.41 in | ||
500 MCM | CAP-011 | 110 mm | 4.31 in | 35 mm | 1.38 in | 39 mm | 1.54 in | ||
CAP-TH2 | 110 mm | 4.31 in | 49 mm | 1.57 in | 53 mm | 1.73 in | |||
25 | Compact Sector | 350 MCM | CAP-005 | 110 mm | 4.31 in | 47 mm | 1.84 in | 53 mm | 2.10 in |
500 MCM | CAP-007 | 110 mm | 4.31 in | 52 mm | 2.06 in | 58 mm | 2.28 in |
ORDERING PROCEDURE:
- Determine:
- Voltage class
- Cable type and conductor size
- Select the catalogue size
Example:
15kV, compact sector, 350 MCM
Catalogue number: CAP-012
For more information on Insulated End Caps, please contact:
Patton & Cooke Co.